Lincoln Weather Forecast

Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
15:00 Cloudy 19°C Good 73% ENE 11 mph 2 - Low
18:00 Partly cloudy 17°C Moderate 83% ENE 11 mph 0 - Low
21:00 Cloudy 16°C Good 91% NE 13 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Cloudy 16°C Good 93% NE 9 mph 0 - Low
03:00 Cloudy 16°C Moderate 95% NNE 9 mph 0 - Low
06:00 Cloudy 15°C Good 94% NE 9 mph 1 - Low
09:00 Partly cloudy 18°C Good 78% NE 11 mph 2 - Low
12:00 Partly cloudy 21°C Good 64% ENE 11 mph 4 - Moderate
15:00 Partly cloudy 21°C Good 64% ENE 11 mph 1 - Low
18:00 Partly cloudy 17°C Good 85% ENE 11 mph 0 - Low
21:00 Cloudy 16°C Good 91% ENE 9 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Cloudy 15°C Moderate 94% NE 7 mph 0 - Low
03:00 Cloudy 15°C Moderate 96% NE 9 mph 0 - Low
06:00 Overcast 15°C Moderate 97% NE 11 mph 1 - Low
09:00 Cloudy 17°C Good 89% NE 11 mph 2 - Low
12:00 Cloudy 19°C Good 74% ENE 11 mph 3 - Moderate
15:00 Cloudy 19°C Good 71% ENE 13 mph 1 - Low
18:00 Light rain 16°C Good 89% NE 11 mph 0 - Low
21:00 Light rain 16°C Moderate 94% NE 9 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Light rain 15°C Moderate 95% NE 9 mph 0 - Low
03:00 Heavy rain 15°C Moderate 96% NE 9 mph 0 - Low
06:00 Light rain 15°C Moderate 95% NE 9 mph 1 - Low
09:00 Light rain 16°C Good 93% NNE 9 mph 1 - Low
12:00 Light rain 16°C Good 88% NNE 9 mph 2 - Low
15:00 Light rain shower 16°C Good 83% NW 9 mph 1 - Low
18:00 Light rain shower 14°C Good 89% N 9 mph 0 - Low
21:00 Light rain 13°C Good 92% NNW 9 mph 0 - Low
Time Weather Temp Visibility Humidity Wind Direction Wind Speed UV Index
00:00 Light rain 12°C Good 93% NW 9 mph 0 - Low
03:00 Cloudy 11°C Good 94% NW 7 mph 0 - Low
06:00 Cloudy 11°C Good 94% NW 7 mph 0 - Low
09:00 Cloudy 13°C Very good 83% NW 7 mph 2 - Low
12:00 Cloudy 15°C Very good 70% W 7 mph 3 - Moderate
15:00 Cloudy 15°C Very good 66% W 7 mph 1 - Low
18:00 Cloudy 13°C Very good 79% WSW 7 mph 0 - Low
21:00 Light rain 12°C Good 87% SW 7 mph 0 - Low
Weather data from the Met Office