Poacher's Cup 2016
- 1st HEMBC - 8 pts
- 2nd Spalding - 9 pts
- 3rd Boston - 18.2 pts
- Individual Results Below
Individual Results
| Position | Name | Club | Score (pts) |
|---|---|---|---|
| 1st | M Baker | Boston | 0 - 1st run off |
| 2nd | Jonathan Cox | HEMBC | 0 - 2nd run off |
| 3rd | Alan Dent | Boston | 0 - 3rd run off |
| 4th | Andrew Palmer | HEMBC | 3 |
| 5th | Nigel Baker | Boston | 4 |
| 6th | Peter Hall | HEMBC | 5 |
| 7th | B Johnston | Spalding | 9 |
| 8th | D Waugh | Boston | 10 |
| 9th | A Whitbread | Boston | 24 |
| 10th | J Parker | Boston | 77 |


























