X  Close
 Sat Nov 7      sunrise  07:11  sunset  16:19   Daylight: 09 hrs 07 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
02 - 03 CloudyCloudy 7.3° - 2.2 mph   Light air 269.4 W - 100 % 1023.4 hPa
03 - 04 CloudyCloudy 7.4° - 2.5 mph   Light air 267.9 W - 100 % 1023.1 hPa
04 - 05 CloudyCloudy 7.4° - 2.7 mph   Light air 279.1 W - 100 % 1022.9 hPa
05 - 06 CloudyCloudy 7.3° - 2.7 mph   Light air 287 WNW - 100 % 1022.9 hPa
06 - 07 CloudyCloudy 7° - 2.2 mph   Light air 281.3 W - 100 % 1022.8 hPa
07 - 08 CloudyCloudy 6.6° - 2 mph   Light air 265.2 W - 100 % 1022.9 hPa
08 - 09 CloudyCloudy 6.6° - 2.9 mph   Light air 252.9 WSW - 100 % 1023.3 hPa
09 - 10 CloudyCloudy 7.6° - 3.4 mph   Light air 238.8 WSW - 100 % 1023.3 hPa
10 - 11 CloudyCloudy 8.6° - 2.9 mph   Light air 238 WSW - 100 % 1023.1 hPa
11 - 12 CloudyCloudy 9.6° - 3.1 mph   Light air 244.1 WSW - 100 % 1023 hPa
12 - 13 CloudyCloudy 10.4° - 4 mph   Light air 280.9 W - 100 % 1022.6 hPa
13 - 14 CloudyCloudy 10.6° - 4.3 mph   Light air 295.8 WNW - 100 % 1022.2 hPa
14 - 15 CloudyCloudy 10.6° - 3.8 mph   Light air 298.2 WNW - 100 % 1022 hPa
15 - 16 CloudyCloudy 10.6° - 2.9 mph   Light air 302.4 WNW - 96 % 1021.8 hPa
16 - 17 Partly cloudyPartly cloudy 9.8° - 2.2 mph   Light air 221.3 SW - 60 % 1021.6 hPa
17 - 18 Partly cloudyPartly cloudy 7.7° - 4.3 mph   Light air 218.9 SW - 85 % 1021.5 hPa
18 - 19 CloudyCloudy 7.5° - 4.5 mph   Light air 239.5 WSW - 93 % 1021.4 hPa
19 - 20 CloudyCloudy 7.5° - 4 mph   Light air 246.6 WSW - 93 % 1021.6 hPa
20 - 21 CloudyCloudy 7.2° - 4.5 mph   Light air 239.4 WSW - 95 % 1021.6 hPa
21 - 22 CloudyCloudy 7.2° - 4.3 mph   Light air 237.4 WSW - 96 % 1021.6 hPa
22 - 23 CloudyCloudy 7° - 4.5 mph   Light air 243.1 WSW - 98 % 1021.5 hPa
23 - 00 CloudyCloudy 7.1° - 4.9 mph   Light breeze 245.7 WSW - 100 % 1021.4 hPa
 Sun Nov 8      sunrise  07:13  sunset  16:18   Daylight: 09 hrs 04 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.9° - 5.1 mph   Light breeze 237.7 WSW - 98 % 1021.5 hPa
01 - 02 Partly cloudyPartly cloudy 6.8° - 4.7 mph   Light breeze 240.4 WSW - 86 % 1021.2 hPa
02 - 03 CloudyCloudy 6.5° - 4.7 mph   Light breeze 239.2 WSW - 89 % 1020.9 hPa
03 - 04 CloudyCloudy 6.2° - 5.1 mph   Light breeze 235.3 SW - 98 % 1020.6 hPa
04 - 05 CloudyCloudy 6.4° - 6.3 mph   Light breeze 232.8 SW - 96 % 1020.4 hPa
05 - 06 Partly cloudyPartly cloudy 6.3° - 6 mph   Light breeze 233.2 SW - 77 % 1020.3 hPa
06 - 07 Partly cloudyPartly cloudy 5.7° - 4.9 mph   Light breeze 232.1 SW - 73 % 1020.3 hPa
07 - 08 Partly cloudyPartly cloudy 4.6° - 5.1 mph   Light breeze 231.8 SW - 70 % 1020.6 hPa
08 - 09 FogFog 4.6° - 6.3 mph   Light breeze 227.5 SW - 100 % 1021.1 hPa
09 - 10 FogFog 4.9° - 6.3 mph   Light breeze 228.9 SW - 100 % 1021.1 hPa
10 - 11 CloudyCloudy 5.5° - 6.5 mph   Light breeze 232.4 SW - 100 % 1021.1 hPa
11 - 12 CloudyCloudy 6.4° - 6.5 mph   Light breeze 226.8 SW - 100 % 1021.2 hPa
12 - 13 CloudyCloudy 7.1° - 6.7 mph   Light breeze 224 SW - 100 % 1020.8 hPa
13 - 14 CloudyCloudy 7.5° - 7.2 mph   Light breeze 228.3 SW - 100 % 1020.7 hPa
14 - 15 CloudyCloudy 7.7° - 7.2 mph   Light breeze 233.5 SW - 100 % 1020.6 hPa
15 - 16 CloudyCloudy 7.6° - 6.5 mph   Light breeze 235.5 SW - 100 % 1020.3 hPa
16 - 17 CloudyCloudy 7.4° - 5.4 mph   Light breeze 233.6 SW - 99 % 1020.1 hPa
17 - 18 CloudyCloudy 6.9° - 5.1 mph   Light breeze 228.9 SW - 98 % 1020.1 hPa
18 - 19 CloudyCloudy 6.3° - 5.1 mph   Light breeze 227.6 SW - 94 % 1020.3 hPa
19 - 20 CloudyCloudy 6° - 5.1 mph   Light breeze 227.7 SW - 94 % 1020.4 hPa
20 - 21 CloudyCloudy 6.1° - 5.6 mph   Light breeze 228.6 SW - 95 % 1020.5 hPa
21 - 22 Partly cloudyPartly cloudy 6° - 6 mph   Light breeze 232.5 SW - 46 % 1020.6 hPa
22 - 23 FairFair 4.8° - 5.1 mph   Light breeze 240 WSW - 34 % 1020.6 hPa
23 - 00 Partly cloudyPartly cloudy 4.3° - 4.7 mph   Light breeze 244.2 WSW - 41 % 1020.4 hPa
 Mon Nov 9      sunrise  07:15  sunset  16:16   Daylight: 09 hrs 00 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.9° - 4.3 mph   Light air 249.2 WSW - 93 % 1020.3 hPa
01 - 02 FogFog 3.8° - 4.3 mph   Light air 250.1 WSW - 100 % 1020.1 hPa
02 - 03 FogFog 3.7° - 4.5 mph   Light air 253.5 WSW - 100 % 1019.9 hPa
03 - 04 FogFog 3.7° - 4 mph   Light air 253.7 WSW - 100 % 1019.6 hPa
04 - 05 FogFog 3.6° - 3.4 mph   Light air 240.2 WSW - 100 % 1019.7 hPa
05 - 06 FogFog 3.5° - 3.4 mph   Light air 246.5 WSW - 100 % 1019.7 hPa
06 - 07 FogFog 3.5° - 2.9 mph   Light air 251.7 WSW - 100 % 1019.6 hPa
07 - 08 FogFog 3.4° - 2.5 mph   Light air 274.1 W - 100 % 1019.5 hPa
08 - 09 FogFog 3.4° - 2.2 mph   Light air 299.8 WNW - 100 % 1019.8 hPa
09 - 10 FogFog 3.5° - 1.8 mph   Light air 275.4 W - 100 % 1020 hPa
10 - 11 FogFog 3.9° - 1.8 mph   Light air 282.7 WNW - 100 % 1019.9 hPa
11 - 12 FogFog 4.3° - 1.8 mph   Light air 334.6 NNW
1
100 % 1019.7 hPa
12 - 13 FogFog 5° - 1.6 mph   Light air 341.4 NNW
1
100 % 1019.1 hPa
13 - 14 FogFog 5.5° - 2.5 mph   Light air 10.7 N - 100 % 1018.5 hPa
14 - 15 CloudyCloudy 5.8° - 3.4 mph   Light air 27.1 NNE - 100 % 1018.2 hPa
15 - 16 CloudyCloudy 5.9° - 4 mph   Light air 42.5 NE - 100 % 1017.9 hPa
16 - 17 CloudyCloudy 6° - 4.3 mph   Light air 61.9 ENE - 100 % 1017.7 hPa
17 - 18 CloudyCloudy 6.1° - 4.5 mph   Light air 73.5 ENE - 100 % 1017.7 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK