| 1.1 | 9:24 am | Today | 12:09 am | 1.1 |
| 13.4 | 3 | August | 3 | 19.5 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 17.7° | 10:14 am | Today | 5:49 am | 11.6° |
| 35.9° | 13 | August | 7 | 9.1° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Light Rain |
|
| Temperature 17.8°C
Windspeed-Gust 0.9-1.1 mph UVI 3 |
|
| 1 | 1 |
| Wind | Gust |
| 307° NW | |