4.7 | 4:44 am | Today | 4:44 am | 6.9 |
11.6 | 1 | January | 1 | 17.2 |
11.6 | Jan , 1 | 2025 | Jan , 1 | 17.2 |
10.6° | 1:49 pm | Today | 1:34 am | 3.8° |
11.5° | 1 | January | 9 | -5.7° |
11.5° | Jan , 1 | 2025 | Jan , 9 | -5.7° |
Mostly Cloudy |
|
Temperature 9.8°C
Windspeed-Gust 0.7-6.9 mph |
1 | 1 |
Wind | Gust |
27° NNE |