| 4.3 | 3:04 pm | Today | 12:49 am | 9.2 |
| 8.5 | 3 | September | 1 | 12.5 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 21.7° | 3:24 pm | Today | 6:19 am | 16.8° |
| 25.6° | 6 | September | 6 | 11.1° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Partly Cloudy |
|
| Temperature 21.4°C
Windspeed-Gust 2.7-9.2 mph UVI 3 |
|
| 3 | 6 |
| Wind | Gust |
| 359° N | |