| 0 | 12:09 am | Today | 12:09 am | 0 |
| 9.8 | 12 | September | 8 | 14.8 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 11.8° | 12:09 am | Today | 12:09 am | 11.8° |
| 28.0° | 22 | September | 24 | 7.5° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Mostly Scattered Clouds |
|
| Temperature 11.8°C
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 11° N | |