| 4.3 | 4:29 am | Today | 4:29 am | 6.9 |
| 9.6 | 11 | January | 11 | 13.6 |
| 9.6 | Jan , 11 | 2026 | Jan , 11 | 13.6 |
| 6.1° | 12:49 am | Today | 3:05 am | 4.8° |
| 11.2° | 12 | January | 6 | -6.9° |
| 11.2° | Jan , 12 | 2026 | Jan , 6 | -6.9° |
| Clear |
|
| Temperature 5.6°C
Windspeed-Gust 2.2-6.9 mph |
|
| 2 | 3 |
| Wind | Gust |
| 268° W | |