| 2.5 | 12:09 am | Today | 12:09 am | 3.4 |
| 9.2 | 13 | June | 13 | 14.8 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 14.1° | 1:19 am | Today | 12:09 am | 13.8° |
| 23.3° | 12 | June | 9 | 7.1° |
| 34.7° | May , 25 | 2026 | Jan , 6 | -6.9° |
| Mostly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 1.1-3.4 mph |
|
| 1 | 2 |
| Wind | Gust |
| 69° ENE | |