| 6.9 | 11:24 am | Today | 11:24 am | 10.3 |
| 7.6 | 2 | May | 1 | 10.3 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 12.2° | 11:14 am | Today | 4:59 am | 3.3° |
| 26.9° | 1 | May | 6 | 3.3° |
| 26.9° | May , 1 | 2026 | Jan , 6 | -6.9° |
| Partly Cloudy |
|
| Temperature 9.5°C
Windspeed-Gust 3.6-10.3 mph UVI 1 |
|
| 4 | 5 |
| Wind | Gust |
| 341° NNW | |