| 0.7 | 12:14 am | Today | 12:14 am | 1.1 |
| 8.9 | 5 | October | 9 | 17.2 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 6.4° | 12:09 am | Today | 12:14 am | 6.3° |
| 24.3° | 6 | October | 11 | 5.0° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Partly Cloudy |
|
| Temperature 6.3°C
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 7° N | |