| 2.9 | 2:14 am | Today | 2:14 am | 4.5 |
| 10.1 | 11 | July | 2 | 14.8 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 16.3° | 12:09 am | Today | 2:54 am | 14.6° |
| 36.4° | 9 | July | 20 | 8.9° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Mostly Cloudy |
|
| Temperature 15.3°C
Windspeed-Gust 0.9-4.5 mph |
|
| 1 | 1 |
| Wind | Gust |
| 14° NNE | |