| 7.2 | 6:19 pm | Today | 6:19 pm | 11.4 |
| 15.2 | 2 | April | 2 | 20.6 |
| 15.2 | Apr , 2 | 2026 | Mar , 29 | 25.1 |
| 18.5° | 2:04 pm | Today | 11:34 pm | 9.2° |
| 24.0° | 8 | April | 13 | 1.7° |
| 24.0° | Apr , 8 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 9.2°C
Windspeed-Gust 2.7-11.4 mph |
|
| 3 | 5 |
| Wind | Gust |
| 217° SW | |