| 8.3 | 3:44 pm | Today | 3:44 pm | 11.4 |
| 8.9 | 8 | May | 12 | 14.8 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 34.3° | 2:44 pm | Today | 4:49 am | 18.5° |
| 34.7° | 25 | May | 7 | 0.6° |
| 34.7° | May , 25 | 2026 | Jan , 6 | -6.9° |
| Partly Cloudy |
|
| Temperature 28.1°C
Windspeed-Gust 6.9-11.4 mph UVI 4 |
|
| 7 | 9 |
| Wind | Gust |
| 116° ESE | |