| 6.3 | 4:20 pm | Today | 4:20 pm | 11.4 |
| 6.3 | 2 | February | 2 | 11.4 |
| 11 | Jan , 27 | 2026 | Jan , 27 | 18.3 |
| 6.9° | 12:09 am | Today | 4:59 pm | 4.6° |
| 8.2° | 1 | February | 1 | 4.5° |
| 11.2° | Jan , 12 | 2026 | Jan , 6 | -6.9° |
| Mist |
|
| Temperature 4.6°C
Windspeed-Gust 3.1-11.4 mph |
|
| 3 | 6 |
| Wind | Gust |
| 350° N | |