| 6.3 | 2:19 pm | Today | 1:44 pm | 11.4 |
| 6.9 | 2 | July | 2 | 14.8 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 30.3° | 3:34 pm | Today | 5:39 am | 18.3° |
| 30.3° | 6 | July | 3 | 10.6° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 0-11.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 14° NNE | |