| 6 | 8:59 am | Today | 8:59 am | 9.2 |
| 8.5 | 3 | September | 1 | 12.5 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 19.2° | 11:49 am | Today | 4:19 am | 13.1° |
| 24.8° | 3 | September | 1 | 11.5° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Partly Cloudy |
|
| Temperature 18.7°C
Windspeed-Gust 2.5-9.2 mph UVI 2 |
|
| 3 | 3 |
| Wind | Gust |
| 315° NW | |