3.4 | 9:34 am | Today | 6:49 am | 5.8 |
7.8 | 4 | May | 3 | 11.4 |
15.4 | Jan , 24 | 2025 | Jan , 24 | 23.9 |
21.0° | 1:04 pm | Today | 3:09 am | 11.3° |
28.8° | 1 | May | 9 | 1.6° |
28.8° | May , 1 | 2025 | Jan , 9 | -5.7° |
Mostly Scattered Clouds |
|
Temperature 21°C
Windspeed-Gust 2.7-5.8 mph UVI 4 |
3 | 3 |
Wind | Gust |
346° NNW |