3.8 | 11:45 am | Today | 11:29 am | 5.8 |
5.8 | 1 | October | 1 | 10.3 |
13.2 | Apr , 7 | 2024 | Apr , 7 | 22.8 |
17.1° | 12:24 pm | Today | 1:04 am | 12.7° |
19.8° | 7 | October | 4 | 3.6° |
31.6° | Aug , 12 | 2024 | Mar , 4 | -2.5° |
Mostly Cloudy |
|
Temperature 17.1°C
Windspeed-Gust 1.6-5.8 mph UVI 5 |
2 | 2 |
Wind | Gust |
356° N |