| 5.5 | 12:29 am | Today | 12:29 am | 9.3 |
| 21.6 | 3 | August | 3 | 31.4 |
| 28 | Apr , 21 | 2026 | Mar , 29 | 40.4 |
| 22.4° | 12:04 pm | Today | 5:54 am | 14.2° |
| 35.9° | 13 | August | 7 | 9.1° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Mostly Cloudy |
|
| Temperature 22.5°C
Windspeed-Gust 0.3-9.3 km/h UVI 2 |
|
| 0 | 2 |
| Wind | Gust |
| 17° NNE | |