| 3.5 | 1:44 am | Today | 1:59 am | 5.5 |
| 14.3 | 5 | October | 9 | 27.7 |
| 28 | Apr , 21 | 2026 | Mar , 29 | 40.4 |
| 6.4° | 12:09 am | Today | 2:39 am | 5.6° |
| 24.3° | 6 | October | 11 | 5.0° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 5.6°C
Windspeed-Gust 1.4-5.5 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 0° N | |