| 6.9 | 12:29 am | Today | 12:29 am | 11.1 |
| 24.5 | 2 | April | 2 | 33.2 |
| 24.5 | Apr , 2 | 2026 | Mar , 29 | 40.4 |
| 9.1° | 12:09 am | Today | 12:39 am | 8.9° |
| 24.0° | 8 | April | 13 | 1.7° |
| 24.0° | Apr , 8 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 8.9°C
Windspeed-Gust 5.5-11.1 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 163° SSE | |