| 1.9 | 12:29 am | Today | 12:29 am | 3.1 |
| 6.8 | 2 | April | 2 | 9.2 |
| 6.8 | Apr , 2 | 2026 | Mar , 29 | 11.2 |
| 9.1° | 12:09 am | Today | 12:39 am | 8.9° |
| 24.0° | 8 | April | 13 | 1.7° |
| 24.0° | Apr , 8 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 8.9°C
Windspeed-Gust 1.5-3.1 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 163° SSE | |