| 3.4 | 12:29 am | Today | 12:29 am | 5.8 |
| 13.4 | 3 | August | 3 | 19.5 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 23.3° | 1:29 pm | Today | 5:54 am | 14.2° |
| 35.9° | 13 | August | 7 | 9.1° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Mostly Cloudy |
|
| Temperature 22.8°C
Windspeed-Gust 0.7-5.8 mph UVI 2 |
|
| 1 | 1 |
| Wind | Gust |
| 16° NNE | |