| 2.2 | 1:44 am | Today | 1:59 am | 3.4 |
| 8.9 | 5 | October | 9 | 17.2 |
| 17.4 | Apr , 21 | 2026 | Mar , 29 | 25.1 |
| 6.4° | 12:09 am | Today | 3:29 am | 5.1° |
| 24.3° | 6 | October | 11 | 5.0° |
| 38.2° | Jun , 26 | 2026 | Jan , 6 | -6.9° |
| Mostly Cloudy |
|
| Temperature 5.1°C
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 14° NNE | |