| 6.3 | 2:04 am | Today | 2:04 am | 8.1 |
| 15.2 | 2 | April | 2 | 20.6 |
| 15.2 | Apr , 2 | 2026 | Mar , 29 | 25.1 |
| 9.1° | 12:09 am | Today | 12:39 am | 8.9° |
| 24.0° | 8 | April | 13 | 1.7° |
| 24.0° | Apr , 8 | 2026 | Jan , 6 | -6.9° |
| Unknown |
|
| Temperature 8.8°C
Windspeed-Gust 1.8-8.1 mph |
|
| 2 | 3 |
| Wind | Gust |
| 314° NW | |