| 4.3 | 12:29 am | Today | 12:29 am | 6.9 |
| 15.2 | 2 | April | 2 | 20.6 |
| 15.2 | Apr , 2 | 2026 | Mar , 29 | 25.1 |
| 48.4° | 12:09 am | Today | 12:39 am | 48.0° |
| 75.2° | 8 | April | 13 | 35.1° |
| 75.2° | Apr , 8 | 2026 | Jan , 6 | 19.6° |
| Unknown |
|
| Temperature 48°F
Windspeed-Gust 3.4-6.9 mph |
|
| 3 | 5 |
| Wind | Gust |
| 163° SSE | |